<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Top Line &#187; cost of sales</title>
	<atom:link href="http://www.bbmarketingplus.com/blog/tag/cost-of-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbmarketingplus.com/blog</link>
	<description>Attract better business, shorten the sales cycle, and accelerate revenues</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shortening the sales cycle starts with getting into buyers’ minds</title>
		<link>http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/</link>
		<comments>http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:22:53 +0000</pubDate>
		<dc:creator>bbmarketingplus</dc:creator>
				<category><![CDATA[Buying process model]]></category>
		<category><![CDATA[buying behavior]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://bbmarketingplus.wordpress.com/?p=31</guid>
		<description><![CDATA[Last week, we discussed the importance of reducing the cost of sales—which I defined as the time it takes to prospect for new clients and close new business. This week, I’d like to discuss how to get started.
Step one is recognizing that for the most part, we can’t convince anyone to buy something from us [...]


Related posts:<ol><li><a href='http://www.bbmarketingplus.com/blog/2008/08/21/shorten-the-sales-cycle-one-marketing-message-at-a-time/' rel='bookmark' title='Permanent Link: Shorten the sales cycle:  one marketing message at a time'>Shorten the sales cycle:  one marketing message at a time</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/' rel='bookmark' title='Permanent Link: Accelerate revenues, reduce the cost of sales, and boost profitability'>Accelerate revenues, reduce the cost of sales, and boost profitability</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/09/05/maximizing-sales-productivity-depends-on-meeting-marketing-requirements/' rel='bookmark' title='Permanent Link: Maximizing Sales Productivity Depends on Meeting Marketing Requirements'>Maximizing Sales Productivity Depends on Meeting Marketing Requirements</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Last week, we discussed the importance of reducing the cost of sales—which I defined as the time it takes to prospect for new clients and close new business.<span> </span>This week, I’d like to discuss how to get started.</p>
<p class="MsoNormal">Step one is recognizing that for the most part, we can’t convince anyone to buy something from us that they don’t want.<span> </span>When it comes to shortening the sales cycle—as with other forms of behavior change, the thing to remember is that it’s all about attraction and motivation—rather than persuasion and pursuit.<span> </span></p>
<p class="MsoNormal">Purchasers decide what they want to buy and equally important how they prefer to buy it.<span> </span>All we can do is make it easy for them to buy from us.</p>
<p class="MsoNormal">The key to success is anticipating prospective buyers’ needs and then making sure you give them exactly what they want, when they want it, how they want it—before they ask.<span> </span>When we neglect to first understand how our clients prefer to buy, we run the risk of failing to make the necessary connection and causing sales cycles to stretch out.<span> </span>Let’s look at a few examples.</p>
<p class="MsoNormal">Suppose prospective buyers need a written understanding of what you will deliver, and you don’t have it.<span> </span>Sales cycles will stretch out while you prepare the necessary documents.<span> </span>If they require certain payment terms, and you can’t provide them, the sale stalls until you obtain authorization to give them what they want—or worse, you may end up losing the deal.<span> </span>If they depend on their trusted advisors for recommendations and these advisors aren’t familiar with your business, you’ll need to wait while they perform due diligence, or more likely, miss out on the opportunity altogether.</p>
<p class="MsoNormal">The better you understand prospective clients’ buying behavior, the greater is your ability to anticipate obstacles, and then take action to shorten the sales cycle.<span> </span>In short, upfront marketing research pays.<span> More about that in a later post.<br />
</span></p>
<p class="MsoNormal">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bbmarketingplus.com%2Fblog%2F2008%2F07%2F23%2Fshortening-the-sales-cycle-starts-with-getting-into-buyers%25e2%2580%2599-minds%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>

<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers’-minds/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Shortening%20the%20sales%20cycle%20starts%20with%20getting%20into%20buyers%E2%80%99%20minds%22&amp;body=Link: http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Last%20week%2C%20we%20discussed%20the%20importance%20of%20reducing%20the%20cost%20of%20sales%E2%80%94which%20I%20defined%20as%20the%20time%20it%20takes%20to%20prospect%20for%20new%20clients%20and%20close%20new%20business.%20This%20week%2C%20I%E2%80%99d%20like%20to%20discuss%20how%20to%20get%20started.%0D%0AStep%20one%20is%20recognizing%20that%20for%20the%20most%20part%2C%20we%20can%E2%80%99t%20convince%20anyone%20to%20buy%20some" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40bbmarketingplus+Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/&amp;title=Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/&amp;title=Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/&amp;title=Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/&amp;title=Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/&amp;n=Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds+http://t9dqa.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.bbmarketingplus.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Shortening+the+sales+cycle+starts+with+getting+into+buyers%E2%80%99+minds+http://t9dqa.th8.us" title="Post to Twitter">Tweet This Post</a></p>

<p>Related posts:<ol><li><a href='http://www.bbmarketingplus.com/blog/2008/08/21/shorten-the-sales-cycle-one-marketing-message-at-a-time/' rel='bookmark' title='Permanent Link: Shorten the sales cycle:  one marketing message at a time'>Shorten the sales cycle:  one marketing message at a time</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/' rel='bookmark' title='Permanent Link: Accelerate revenues, reduce the cost of sales, and boost profitability'>Accelerate revenues, reduce the cost of sales, and boost profitability</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/09/05/maximizing-sales-productivity-depends-on-meeting-marketing-requirements/' rel='bookmark' title='Permanent Link: Maximizing Sales Productivity Depends on Meeting Marketing Requirements'>Maximizing Sales Productivity Depends on Meeting Marketing Requirements</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate revenues, reduce the cost of sales, and boost profitability</title>
		<link>http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/</link>
		<comments>http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:24:56 +0000</pubDate>
		<dc:creator>bbmarketingplus</dc:creator>
				<category><![CDATA[Buying process model]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[closing business]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[professional service firms]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://74.220.219.60/~bbmarket/blog/2008/07/15/hello-world/</guid>
		<description><![CDATA[For many professional service firms, the single largest expense is the cost of sales. That’s because while your firm’s most senior personnel are prospecting for new business—or convincing decision-makers to buy—these highly-compensated professionals are neither available to close other opportunities, or to deliver billable services. 

To make matters worse, attracting—and ultimately closing new business&#8211;can take [...]


Related posts:<ol><li><a href='http://www.bbmarketingplus.com/blog/2008/10/07/referral-marketing-strategy/' rel='bookmark' title='Permanent Link: The fastest way to accelerate revenues?  Just accelerate referrals!'>The fastest way to accelerate revenues?  Just accelerate referrals!</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/' rel='bookmark' title='Permanent Link: Shortening the sales cycle starts with getting into buyers’ minds'>Shortening the sales cycle starts with getting into buyers’ minds</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/08/21/shorten-the-sales-cycle-one-marketing-message-at-a-time/' rel='bookmark' title='Permanent Link: Shorten the sales cycle:  one marketing message at a time'>Shorten the sales cycle:  one marketing message at a time</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">For many professional service firms, the single largest expense is the cost of sales.<span> </span>That’s because while your firm’s most senior personnel are prospecting for new business—or convincing decision-makers to buy—these highly-compensated professionals are neither available to close other opportunities, or to deliver billable services.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">To make matters worse, attracting—and ultimately closing new business&#8211;can take anywhere between several months and several years.<span> </span>In fact, sales people, at any organization that sell services, or products, that prospective buyers perceive as a major commitment, find themselves in much the same situation.</p>
<p class="MsoNormal">
<p class="MsoNormal">Several factors contribute to elongating the sales cycle.<span> </span><span>Most prospective clients will only buy from those that they know and trust&#8211;and winning trust takes time.   Many already have satisfactory relationships with others. While some will give new firms a chance, most end up waiting until a major problem develops before they seriously consider switching providers.<span> </span></span>Even then, sales cycles often stretch out as decision-makers, and every one of the individuals they choose to involve in their <a href="http://bbmarketingplus.com/approach/buying_process.htm">buying process</a>, perform due diligence to minimize risk.</p>
<p class="MsoNormal">
<p class="MsoNormal">The good news is that there are steps you can take to accelerate this process.<span> </span>Next week, we’ll discuss where to start.</p>
<p class="MsoNormal">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bbmarketingplus.com%2Fblog%2F2008%2F07%2F15%2Fhello-world%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>

<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Accelerate%20revenues%2C%20reduce%20the%20cost%20of%20sales%2C%20and%20boost%20profitability%22&amp;body=Link: http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A For%20many%20professional%20service%20firms%2C%20the%20single%20largest%20expense%20is%20the%20cost%20of%20sales.%20That%E2%80%99s%20because%20while%20your%20firm%E2%80%99s%20most%20senior%20personnel%20are%20prospecting%20for%20new%20business%E2%80%94or%20convincing%20decision-makers%20to%20buy%E2%80%94these%20highly-compensated%20professionals%20are%20neither%20available%20to%20close%20other%20oppor" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40bbmarketingplus+Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/&amp;title=Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/&amp;title=Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/&amp;title=Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/&amp;title=Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/&amp;n=Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability+http://czhyf.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.bbmarketingplus.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Accelerate+revenues%2C+reduce+the+cost+of+sales%2C+and+boost+profitability+http://czhyf.th8.us" title="Post to Twitter">Tweet This Post</a></p>

<p>Related posts:<ol><li><a href='http://www.bbmarketingplus.com/blog/2008/10/07/referral-marketing-strategy/' rel='bookmark' title='Permanent Link: The fastest way to accelerate revenues?  Just accelerate referrals!'>The fastest way to accelerate revenues?  Just accelerate referrals!</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/07/23/shortening-the-sales-cycle-starts-with-getting-into-buyers%e2%80%99-minds/' rel='bookmark' title='Permanent Link: Shortening the sales cycle starts with getting into buyers’ minds'>Shortening the sales cycle starts with getting into buyers’ minds</a></li>
<li><a href='http://www.bbmarketingplus.com/blog/2008/08/21/shorten-the-sales-cycle-one-marketing-message-at-a-time/' rel='bookmark' title='Permanent Link: Shorten the sales cycle:  one marketing message at a time'>Shorten the sales cycle:  one marketing message at a time</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.bbmarketingplus.com/blog/2008/07/15/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
