<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Top Line</title>
	<atom:link href="http://www.bbmarketingplus.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbmarketingplus.com/blog</link>
	<description>Attract better business, shorten the sales cycle, and accelerate revenues</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:13:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter tidbits by Kerry Mahdi</title>
		<link>http://www.bbmarketingplus.com/blog/2009/10/19/twitter-tidbits/comment-page-1/#comment-6177</link>
		<dc:creator>Kerry Mahdi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=128#comment-6177</guid>
		<description>excellent !! quite powerful article</description>
		<content:encoded><![CDATA[<p>excellent !! quite powerful article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your marketing priorities for 2010? by Delia Touton</title>
		<link>http://www.bbmarketingplus.com/blog/2009/12/30/what-are-your-marketing-priorities-for-2010/comment-page-1/#comment-6063</link>
		<dc:creator>Delia Touton</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=147#comment-6063</guid>
		<description>Hi, this is greate site. Just bookmarked it.</description>
		<content:encoded><![CDATA[<p>Hi, this is greate site. Just bookmarked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media: Insights from an in-house specialist by Excerpted Interview with Barbara Bix at BB Marketing Plus &#124; Subjectively Speaking</title>
		<link>http://www.bbmarketingplus.com/blog/2010/01/18/social-media-insights-from-an-in-house-specialist/comment-page-1/#comment-5900</link>
		<dc:creator>Excerpted Interview with Barbara Bix at BB Marketing Plus &#124; Subjectively Speaking</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=162#comment-5900</guid>
		<description>[...] as a principal over at BB Marketing Plus) was kind enough to publish  an interview with me on her blog a little while back.  I&#8217;ve selected a few excerpts and re-posted them here.  Use the links [...]</description>
		<content:encoded><![CDATA[<p>[...] as a principal over at BB Marketing Plus) was kind enough to publish  an interview with me on her blog a little while back.  I&#8217;ve selected a few excerpts and re-posted them here.  Use the links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can businesses learn from the recent Massachusetts US Senatorial Race? by bbmarketingplus</title>
		<link>http://www.bbmarketingplus.com/blog/2010/01/25/what-can-businesses-learn-from-the-recent-massachusetts-us-senatorial-race/comment-page-1/#comment-5838</link>
		<dc:creator>bbmarketingplus</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=167#comment-5838</guid>
		<description>Hi,

Thanks Dan!  You make a number of good points that other marketers will find useful.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks Dan!  You make a number of good points that other marketers will find useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can businesses learn from the recent Massachusetts US Senatorial Race? by Dan Greenberg</title>
		<link>http://www.bbmarketingplus.com/blog/2010/01/25/what-can-businesses-learn-from-the-recent-massachusetts-us-senatorial-race/comment-page-1/#comment-5837</link>
		<dc:creator>Dan Greenberg</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=167#comment-5837</guid>
		<description>I think you touch on some important points.  You should add a few about marketing:

1) She was positioned as a filler for &quot;Ted Kennedy&#039;s seat.&quot;  Hence the national endorsements and the heavy emphasis early on for national programs.  The problem with this positioning is that any warm body can fill a seat... just as any of your competitors can probably serve your customer.  Undifferentiated product lose.

2) He was positioned as running for &quot;the people&#039;s seat.&quot;  This overtly populist position played very well against the acrimonious debate in Congress on HC.  Good positioning wins in business too.

3) He carried through the brand promise implied by the positioning.  He drove his truck, as you said.  He also beat her 3-to-1 on Twitter and Facebook.  A candidate of the people and for the people needs to demonstrate he listens to the people... in the venues they want to communicate.  This is also true in business.  As you say, companies need to listen hard for feedback, both good and bad... and they need to listen where the customers are talking, not where it&#039;s convenient.

4) Her campaign went sharply negative.  Everyone knows negative advertising comes from weakness.  McDonalds never mentioned BK; Coke never mentioned Pepsi.  If you are in the lead, negative ads give the impression that you&#039;re not.  They may energize your already-supporters, but they leave undecideds with a view that, if you&#039;re so threatened, perhaps they should check the competition.  Against the backdrop of the positioning, above, this was a poor choice.

5) He took the high road in responding to the negative ads.  The high road comes from strength and only reinforces that perception.  Companies need to respond to direct challenges and they certainly need to correct misinformation.  However, the response will be tied into the brand image.  A strong brand makes a strong response, without feeling the need to respond in kind.</description>
		<content:encoded><![CDATA[<p>I think you touch on some important points.  You should add a few about marketing:</p>
<p>1) She was positioned as a filler for &#8220;Ted Kennedy&#8217;s seat.&#8221;  Hence the national endorsements and the heavy emphasis early on for national programs.  The problem with this positioning is that any warm body can fill a seat&#8230; just as any of your competitors can probably serve your customer.  Undifferentiated product lose.</p>
<p>2) He was positioned as running for &#8220;the people&#8217;s seat.&#8221;  This overtly populist position played very well against the acrimonious debate in Congress on HC.  Good positioning wins in business too.</p>
<p>3) He carried through the brand promise implied by the positioning.  He drove his truck, as you said.  He also beat her 3-to-1 on Twitter and Facebook.  A candidate of the people and for the people needs to demonstrate he listens to the people&#8230; in the venues they want to communicate.  This is also true in business.  As you say, companies need to listen hard for feedback, both good and bad&#8230; and they need to listen where the customers are talking, not where it&#8217;s convenient.</p>
<p>4) Her campaign went sharply negative.  Everyone knows negative advertising comes from weakness.  McDonalds never mentioned BK; Coke never mentioned Pepsi.  If you are in the lead, negative ads give the impression that you&#8217;re not.  They may energize your already-supporters, but they leave undecideds with a view that, if you&#8217;re so threatened, perhaps they should check the competition.  Against the backdrop of the positioning, above, this was a poor choice.</p>
<p>5) He took the high road in responding to the negative ads.  The high road comes from strength and only reinforces that perception.  Companies need to respond to direct challenges and they certainly need to correct misinformation.  However, the response will be tied into the brand image.  A strong brand makes a strong response, without feeling the need to respond in kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your marketing priorities for 2010? by Twitter marketing</title>
		<link>http://www.bbmarketingplus.com/blog/2009/12/30/what-are-your-marketing-priorities-for-2010/comment-page-1/#comment-5819</link>
		<dc:creator>Twitter marketing</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=147#comment-5819</guid>
		<description>The information presented is top notch. I&#039;ve been doing some research on the topic and this post answered several questions.</description>
		<content:encoded><![CDATA[<p>The information presented is top notch. I&#8217;ve been doing some research on the topic and this post answered several questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media: Insights from an in-house specialist by Bob Mannal</title>
		<link>http://www.bbmarketingplus.com/blog/2010/01/18/social-media-insights-from-an-in-house-specialist/comment-page-1/#comment-5769</link>
		<dc:creator>Bob Mannal</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=162#comment-5769</guid>
		<description>Barbara,

Great write-up.  I especially agree with the &quot;listening&quot; aspect that Alan discusses.  I would take it a step further, beyond potential sales, and listen to what people are saying about the company.  A reputation is so fragile, and can change so rapidly due to the speed of the Internet, that listening is now mandatory.

Thanks.

Bob</description>
		<content:encoded><![CDATA[<p>Barbara,</p>
<p>Great write-up.  I especially agree with the &#8220;listening&#8221; aspect that Alan discusses.  I would take it a step further, beyond potential sales, and listen to what people are saying about the company.  A reputation is so fragile, and can change so rapidly due to the speed of the Internet, that listening is now mandatory.</p>
<p>Thanks.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SaaS distribution model challenges vendors to take customer service to the next level by bbmarketingplus</title>
		<link>http://www.bbmarketingplus.com/blog/2010/01/07/saas-distribution-model-challenges-vendors-to-take-customer-service-to-the-next-level/comment-page-1/#comment-5728</link>
		<dc:creator>bbmarketingplus</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=155#comment-5728</guid>
		<description>And, then of course, if you lose them, you lose repeat business, and all the people that they might have referred.  So the higher your Average Sale Price is the more costly this cycle becomes. Thanks for your comment, Dick!</description>
		<content:encoded><![CDATA[<p>And, then of course, if you lose them, you lose repeat business, and all the people that they might have referred.  So the higher your Average Sale Price is the more costly this cycle becomes. Thanks for your comment, Dick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SaaS distribution model challenges vendors to take customer service to the next level by Dick</title>
		<link>http://www.bbmarketingplus.com/blog/2010/01/07/saas-distribution-model-challenges-vendors-to-take-customer-service-to-the-next-level/comment-page-1/#comment-5727</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=155#comment-5727</guid>
		<description>Barbara:
I believe that customer satisfaction is critical in tody&#039;s environment. Having the customer experience a &quot;good&quot; feeling from the vendor is one of the key &quot;benefits&quot;!  I would also add that losing a customer is costly, thus again critical to have customer satisfaction
Cheers</description>
		<content:encoded><![CDATA[<p>Barbara:<br />
I believe that customer satisfaction is critical in tody&#8217;s environment. Having the customer experience a &#8220;good&#8221; feeling from the vendor is one of the key &#8220;benefits&#8221;!  I would also add that losing a customer is costly, thus again critical to have customer satisfaction<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use of Social Media for Marketing Medical Devices by bbmarketingplus</title>
		<link>http://www.bbmarketingplus.com/blog/2009/11/24/use-of-social-media-for-marketing-medical-devices/comment-page-1/#comment-5710</link>
		<dc:creator>bbmarketingplus</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbmarketingplus.com/blog/?p=139#comment-5710</guid>
		<description>It sounds as if you&#039;ve had good experiences with agencies.  How have they helped you?</description>
		<content:encoded><![CDATA[<p>It sounds as if you&#8217;ve had good experiences with agencies.  How have they helped you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
